Intelligence Test Performance and Myers Briggs type
The following table shows user submitted Myers Briggs type (aka Jung type) along with their corresponding scores (categorized as High, Med, and Low scores) on the 15 question Visual Pattern Intelligence Test.
| type | high >8 | med 6-8 | low <6 | hi/med ratio | hi/low ratio |
| intp | 2118 | 930 | 541 | 2.28 | 3.91 |
| intj | 1802 | 852 | 519 | 2.12 | 3.47 |
| istj | 990 | 584 | 452 | 1.70 | 2.19 |
| infp | 2069 | 1232 | 1014 | 1.68 | 2.04 |
| entp | 976 | 676 | 387 | 1.44 | 2.52 |
| entj | 542 | 382 | 258 | 1.42 | 2.10 |
| istp | 447 | 290 | 202 | 1.54 | 2.21 |
| infj | 921 | 712 | 566 | 1.29 | 1.63 |
| enfp | 1376 | 1273 | 1035 | 1.08 | 1.33 |
| estp | 381 | 259 | 332 | 1.47 | 1.15 |
| enfj | 458 | 466 | 407 | 0.98 | 1.13 |
| estj | 500 | 393 | 513 | 1.27 | 0.97 |
| esfp | 268 | 306 | 319 | 0.88 | 0.84 |
| isfj | 361 | 350 | 334 | 1.03 | 1.08 |
| isfp | 221 | 210 | 192 | 1.05 | 1.15 |
| esfj | 275 | 341 | 385 | 0.81 | 0.71 |
| didn't know | 28205 | 29450 | 29288 | 0.96 | 0.96 |
The following table shows the breakdown of the highest scorers. Those with perfect scores (15/15), 14/15, and 13/15.
| type | 15/15 | 14/15 | 13/15 |
| intp | 16 | 111 | 214 |
| intj | 12 | 54 | 149 |
| infp | 8 | 40 | 200 |
| enfp | 8 | 36 | 108 |
| entp | 7 | 28 | 102 |
| istj | 7 | 27 | 71 |
| infj | 7 | 20 | 63 |
| entj | 5 | 25 | 58 |
| estj | 2 | 14 | 37 |
| estp | 1 | 6 | 20 |
| enfj | 0 | 11 | 31 |
| esfp | 1 | 4 | 20 |
| isfj | 0 | 5 | 26 |
| istp | 3 | 15 | 34 |
| isfp | 0 | 6 | 13 |
| esfj | 0 | 4 | 15 |
| didn't know | 145 | 712 | 1865 |
Most test takers did not know their MBTI type as shown by the "didn't know" numbers. These results are limited to some degree by that fact. While significant scoring differences across the sixteen types are apparent here, users who knew their Myers Briggs type tended to score higher than the majority of users who didn't know their type. In the future I will try to directly link actual personality test scores and intelligence test results.
Relevant Links: