|
|
| materialistic | offbeat | thinking | intimate | vital | |
| personality disorders | |||||
| paranoid | ++ | ++ | + | = | ------ |
| schizoid | = | ++ | ++ | --- | - |
| schizotypal | = | ++++++ | = | = | - |
| antisocial | +++ | ++++ | = | -- | -- |
| borderline | + | + | - | = | ------- |
| histrionic | ++++++ | = | - | + | - |
| narcissistic | ++++ | + | = | = | ++++ |
| avoidant | = | = | = | + | ------- |
| dependent | + | = | -- | +++ | ---- |
| obsessive | +++ | - | ++ | ++ | - |
| big 5 / global 5 traits | |||||
| extroversion | ++ | = | -- | + | ++++ |
| emotional stability | - | = | ++ | = | ++++++ |
| conscientiousness | + | = | +++ | +++ | ++++ |
| accommodation | - | = | = | +++++++ | = |
| openness | = | +++++ | = | = | = |
| r-drive traits | |||||
| independence | - | ++++ | ++ | = | = |
| integrity | --- | = | ++ | ++ | ++ |
| intellect | -- | +++ | ++ | = | = |
| stoicism | = | ++ | + | = | ++++ |
| orderliness | = | --- | +++ | + | ++++ |
| dynamism | = | +++++ | ++ | = | ++ |
| activity | = | = | = | = | +++ |
| romanticism | ++++ | = | - | +++ | = |
| hedonism | +++ | ++ | - | = | -- |
| global adv traits | |||||
| intellectual | = | +++ | ++++ | = | = |
| interdependence | = | -- | = | + | +++ |
| mystical | = | +++++ | = | = | = |
| adventurousness | + | ++++++ | = | = | = |
| work ethic | ++ | = | ++ | +++ | = |
| conflict seeking | +++ | +++ | + | -- | - |
| need to dominate | ++++++ | ++ | + | = | ++ |
| avoidant | - | +++ | ++ | - | ------ |
| anti-authority | + | ++++ | = | - | = |
| wealth | ++++++ | = | = | = | + |
| cautiousness | + | - | ++++ | + | - |
| sexuality | ++++ | = | = | + | ++ |
| peter pan complex | = | ++ | - | = | --- |
| vanity | +++++++ | = | - | = | = |
| artistic | = | ++++++ | -- | = | = |
| religious | +++++ | = | -- | +++ | ++ |
| jung/mbti | |||||
| extroversion (e/i) | +++ | + | - | - | +++++ |
| intuition (n/s) | = | ++++ | ++ | = | = |
| thinking (t/f) | - | - | +++++ | -- | ++ |
| judging (j/p) | = | --- | + | + | + |
| hexaco pi traits | |||||
| sincerity | ----- | = | = | = | + |
| fairness | ---- | -- | ++ | ++ | ++ |
| greed avoidance | ----- | = | = | = | = |
| modesty | ---- | ---- | = | + | = |
| supernumerary traits | |||||
| devout/reverent | + | = | = | ++++ | ++ |
| sly/deceptive | ++++++ | ++ | = | - | = |
| honest/ethical | = | = | ++ | ++++ | +++ |
| sexy/sensual | ++++++ | ++ | = | ++ | ++ |
| thrifty/frugal | = | = | ++ | = | - |
| conservative | = | -- | ++ | ++ | = |
| egotistical/snobbish | ++++++ | = | = | -- | = |
| humorous/witty | +++ | +++++ | = | ++ | ++ |
| risk taking | +++ | +++++ | - | = | + |
| masculine | - | ++ | +++ | -- | + |
| feminine | ++ | - | --- | +++ | = |
| enneagram | |||||
| type one | + | --- | +++ | + | = |
| type two | = | = | = | +++++++ | = |
| type three | +++++++ | = | = | = | = |
| type four | = | ++++++ | = | = | = |
| type five | = | +++ | +++++ | = | = |
| type six | + | - | +++++ | = | = |
| type seven | +++ | +++ | = | = | = |
| type eight | ++ | ++++ | = | - | = |
| type nine | = | +++ | ++ | + | = |
sample size > 900 test takers
= ~ -.100 - .100 factor loading
+ ~ .100 - .200 factor loading
++ ~ .200 - .300 factor loading
etc.
Take MOTIV personality test here